SEARCH:
YOGA THERAPY IN ASTHMA, DIABETES AND HEART DISEASE
( By The Yoga Institute )

Reading Room Home

Pages: Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18

Insulin Reaction Information





(Slow Onset)
High blood Sugar
Diabetic Acidosis
Hyperglycaemia

(Watch For)
Increased thirst and Urination
Large amounts of Sugar ketones in urine,
Weakness, Abdominal pains, Generalized aches
Loss of appetite, Nausea and Vomiting
Heavy laboured breathing.


(What to do)
Call Doctor
Give patient fluids without sugar
if able to swallow
Continue usual urine tests.


(Causes)
To little insulin
Failure to follow diet,
Infection, Fever,
Emotional Stress.











(Rapid Onset)
Low Blood Sugar
Insulin reaction
Hypoglycaemia

(Watch For)
Excessive sweating, Faintness
Headache
Pounding of heart, trembling, impaired vision,
Hunger,
Not able to awaken
Irritability
Personality change.


(What to do)
Give sugar, or food containing sugar (honey, candy, fruit)
Do not give fluid if patient is not conscious,
Do not give Insulin,
Call Doctor.


(Causes)
Too much Insulin,
Not eating enough food,
Unusual amount of exercise,
Delayed meal.
















































Approximate nutritive value of some ready-to-serve preparations
(per serving)
Cereal Preparations
Corn flakes 1 cup 25 94 2.0 0.1 21.2
Beaten rice 1 cup 30 114 1.8 0.2 26.3
Puffed rice 2 cups 28 107 1.6 0.2 24.6
Oat meal 1 cup 25 101 3.6 1.8 17.6
Wheat flakes 1 cup 35 133 3.8 0.6 28.1

 






































Baked products
Bread, toasted 2 slices 46 120 4.0 1.0 23.6
Bun 1 no. 31 100 2.3 2.3 17.5
Biscuits 2 nos. 19 64 1.6 2.0 9.9
Cake, plain 1 no. 55 180 3.4 4.5 31.4

 






















Pulse preparations
Bengal gram puffed __ 1 oz. 106 6.4 1.5 16.7
Peas, puffed __ 1 oz. 102 6.5 0.4 18.0

 














































Nuts
Almonds 12-15 nos. 1 oz. 186 5.9 16.7 3.0
Cashewnuts roasted 15 nos. 1 oz. 169 6.0 13.3 6.3
Cocoanut, kernel (fresh) __ 1 oz. 127 1.4 11.8 3.7
Groundnut roasted __ 1 oz. 155 7.6 11.3 5.8
Walnuts   1 oz. 195 4.4 18.3 3.1

 






























































































Fruits
Apple 1 medium size 66 42 0.2 0.3 9.9
Banana 1 large size 100 99 1.2 0.2 23.0
Dates, dried __ 1 oz. 80 0.9 0.1 19.1
Figs, dried 6 nos. 50 150 2.0 0.6 34.2
Grapes 1 bunch 140 44 0.8 __ 10.2
Guava 1 medium size 100 66 1.5 0.2 14.5
Mango 1 medium size 100 39 0.6 0.1 8.8
Orange 1 medium size 100 54 1.0 0.2 12.1
Pineapple 2 slices 168 98 0.6 0.4 23.0
Raisins, dried 2 tablespoons 20 52 0.4 __ 14.2
Tomato, ripe 1 medium size 150 30 1.50.4 6.0 __

 
























































Fruit products
Jam 1 tablespoon 20 58 0.1 0.1 14.2
Jelly 1 tablespoon 20 52
0.1 13.0
Marmalade 1 tablespoon 20 60
0.1 14.7
Orange squash 1 glass 6 oz. 69
__ 17.1
Lemon squash 1 glass 6 oz 69
__ 17.2
Pineapple 1 glass 6 oz. 69
__ 17.2
Mango 1 glass 6 oz. 72
__ 17.8

 






































Dairy products
Butter 1 tablespoon ? oz. 103 0.1 11.3 0.1
Cheese 1 cube 1 oz. 112 7.1 9.1 0.6
Cream 1 tablespoon ? oz. 50 0.3 5.2 0.5
Ghee 1 tablespoon ? oz. 127 __ 14.2 __

 






























Carbohydrate foods
Honey 1 tablespoon 21 67 0.1 __ 16.7
Jaggery __ 1 oz. 108 0.1 __ 27.0
Sugar __ 1 oz. 114 __ __ 28.4

 
























































































































































CEREAL AND MILLET PREPARATIONS
Rice
Rice Plain 3 plates 504 595 11.9 0.9 14.8
Sambhar Bhath 11/2plate 485 405 13.5 5.1 76.2
Curd Bhath 1 plate 253 221 6.0 7.0 33.3
Sweet Rice 1 plate 177 432 3.6 12.0 77.4
Pulao with peas 1 plate 252 400 8.0 14.4 59.5
Pulao with potatoes 1 plate 263 405 5.5 14.7 62.7
Pulao with Cauliflower 1 plate 252 369 6.5 14.7 52.7
Idli 2 nos. 136 130 4.6 0.2 27.6
Rice Uppuma 1 plate 260 397 7.0 16.8 54.4
Plain Dosai 2 nos. 100 216 4.1 9.7 28.2
Onion Dosai 1nos. 132 337 7.3 13.0 47.8
Masala Dosai 1 nos 101 212 4.6 8.4 29.4
Pongal (hot) 1 plate 148 200 5.5 6.0 30.5
Addai (hot) 1 no. 96 195 6.6 4.4 31.8
Addai (sweet 1 no. 65 212 2.2 9.0 30.4
Rice Puttu 1 ? plate 76 209 2.2 3.4 42.5
Kitcherie 1 plate 266 445 11.5 15.3 65.4
Jaggery Dosai 2 nos. 114 441 4.4 18.4 64.5

 














































































Wheat
Wheat Uppuma 1 plate 128 163 3.8 5.4 24.7
Chapatis 2 nos 57 193 5.0 5.5 30.8
Puris 2 nos. 32 136 2.2 8.4 13.0
Plain Parathas 1 no. 56 304 4.5 19.6 27.3
Parathas stuffed with peas 1 no. 97 322 6.5 18.0 33.4
Parathas stuffed with potato 1 no. 80 307 5.12 17.0 33.6
Parathas stuffed with cauliflower 1 no. 88 286 5.3 17.0 27.9
Ravai Iddli 2 nos. 114 212 5.0 8.5 28.7
Ravai Dosai 1 nos. 38 240 4.0 13.0 26.0

 






































Maize
Maize Roti 2 nos. 142 314 9.6 5.5 56.4
Mixed Floor Roti . 1 no. 49 215 10.0 2.7 37.7
Maize Vegetable Paratha 1 no. 78 284 5.6 15.9 29.7
Maize and Methi Roti 1 no. 71 155 5.5 1.6 29.6

 














Jowar
Jowar Roti 2 nos. 150 252 7.5 1.3 52.5

 














































































PULSE PREPARATIONS
Bengal gram Dhal 1 cup 151 284 9.0 16.4 25.2
Green gram Dhal 1 cup 142 171 7.0 7.7 18.4
Red gram Dhal ? cup 96 110 6.4 2.0 16.4
Dhal Rasam 11/2 cup 196 29 1.5 0.9 3.8
Green gram Dhal and Spinach ? cup 120 137 7.9 3.5 18.6
Dhal with Vegetables ? cup 119 127 5.6 4.3 16.5
Brinjal Sambhar 1 ? cup 196 103 4.1 3.6 13.4
Besan Curry 2 tablespoons 56 271 9.1 15.5 23.8
Dhal Potato Kachori 2 nos. 34 196 5.2 11.2 18.6

 






































SNACKS - SAVOURY
Potato Bonda 1 no. 28 61 1.1 2.04 9.6
Pakoda 4 nos. 47 176 8.0 8.0 18.0
Masala Vadai 2 nos. 45 150 6.4 6.2 17.0
Dahi Vadai 2 nos. 99 177 6.5 10.2 14.8

 














































































SNACK-SWEET
Mysore Pak 1 piece 56 345 2.6 23.8 30.0
Pooran Puri 1 no. 58 221 4.5 9.0 30.5
Boondi Laddu 1 no. 34 150 1.8 6.5 21.0
Suji Laddu 1 no. 57 285 2.9 12.5 40.3
Suji Halwa 2 pieces 109 342 2.6 20.3 37.0
Pumpkin Halwa 2 pieces 64 283 2.3 18.6 26.7
Carrot Halwa 2 pieces 85 333 1.8 13.9 50.2
Banana Halwa 2 pieces 68 3260.9 10.7 56.6 __
Sweet Vermicelli ? plate 81 432 3.6 12.0 77.4

 






































































VEGETABLE PREPARATIONS
Potato and Mathi 1 plate 142 175 3.2 7.5 23.8
Potato and Tomato Curry 1 ? plate 142 195 2.3 10.7 22.5
Vegetable-Cutlets 1 no. 57 126 1.2 8.6 11.0
Potato Curry ? plate 84 160 1.8 8.6 19.0
Mixed Vegetable ? plate 127 134 4.3 6.0 15.6
Cabbage and Carrot Curry ? plate 56 81 1.5 5.6 6.1
Drumstick leaves Maseel 1 plate 112 126 6.2 5.0 14.0
Tomato Rasam 1 ? cup 185 35 1.5 0.6 5.8

 






































PREPARATIONS CONTAINING MILK
Coffee 1 cup 6 oz. 78 1.9 1.7 13.8
Tea 1 cup 6 oz. 64 0.7 0.8 13.5
Cocoa 1 cup 6 oz. 174 7.5 7.0 20.2
Suji Payasam 1 cup 154 178 3.4 4.3 31.5

Previous 
Find us on
Health Library Blog Health Library on YouTube Health Library on Twitter Health Library on Facebook Health Library on Orkut Health Library Events Calendar Health Library on Picasa Health Wiki




How To Get the
Best Medical Care


Click Here